Moulds FB - price list
| SYMBOL | NET PRICE | |
|---|---|---|
| FB 1/15 | 44,00 PLN/item | S |
| FB 2/12 | 39,50 PLN/item | S |
| FB 3/15 | 44,00 PLN/item | S |
| FB 4/11 | 33,50 PLN/item | S |
| FB 5/12 | 43,00 PLN/item | S |
| FB 6/5,5 | 26,50 PLN/item | S |
| FB 7/7 | 33,50 PLN/item | S |
| FB 8/8 | 38,00 PLN/item | S |
| FB 9/14 | 42,00 PLN/item | S |
| FB 10/6 | 34,50 PLN/item | S |
| FB 11/11 | 49,00 PLN/item | S |
| FB 12/16 | 53,50 PLN/item | S |
| FB 13/16 | 49,00 PLN/item | S |
| FB 14/11 | 40,00 PLN/item | S |
| FB 15/14 | 49,50 PLN/item | S |
| FB 16/15 | 40,00 PLN/item | S |
| FB 17/13 | 36,50 PLN/item | S |
| FB 18/13 | 34,50 PLN/item | S |
| FB 19/75 | 43,50 PLN/item | Z |
| FB 20/13 | 60,00 PLN/item | Z |
| FB 21/18 | 54,00 PLN/item | Z |
| FB 22/17 | 57,50 PLN/item | S |
| FB 23/18 | 66,50 PLN/item | S |
| FB 24/22,5 | 71,00 PLN/item | S |
| FB 25/20 | 62,50 PLN/item | Z |
| FB 26/18 | 59,00 PLN/item | Z |
| FB 27/15 | 55,50 PLN/item | Z |
| FB 28/9,5 | 47,50 PLN/item | S |
| FB 29/19 | 64,00 PLN/item | S |
| FB 30/18 | 54,50 PLN/item | Z |
| FB 31/12 | 48,00 PLN/item | Z |
| FB 32/15 | 41,00 PLN/item | Z |
| FB 33/19 | 50,00 PLN/item | Z |
Rules of receiving and calculating orders
All the prices are given in proportion to the prices of the straight beam in a particular pattern:
| Price | ||||
| 1) | Simple mould | 100% | ||
| 2) | Arc r ≤ 200cm | 150% | ||
| 200cm < Ø ≤ 400cm | 175% | |||
| 400cm < r | 200% | |||
| 3) | Band 25 ≤ Ø ≤ 45 for element | 175% | ||
| 45 < Ø < 25 | 200% | |||
| 4) | Rotunda r Ø 200cm | 200% | ||
| r < 200cm | 200% | |||
| 5) | Endings stack customer's materials | 30% | ||
| 6) | Straight ending | 15% | ||
| 7) | Oblique cuttings | 15% | ||
| 8) | Straight cuttings | 10% | ||
| 9) | Packing | - | ||
| 10) | 1 rbd assembling | 14,74 zł | ||
| 11) | Longer element l>95 cm< 200cm | (1cm/95x1,15)% | ||
| Standard | New pattern | |||
| 12) | Smaller order - additional payment | |||
| Quantity ≤ 10 | straight | - | 20% | |
| arc | 15% | 20% | ||
| band | 25% | 30% | ||
| rotund | 25% | 30% | ||
| 10 < quantity ≤ 20 | straight | - | 15% | |
| arc | 10% | 15% | ||
| band | 20% | 25% | ||
| rotund | 20% | 25% | ||
| 20 < quantity ≤ 30 | straight | - | 10% | |
| arc | 5% | 10% | ||
| band | 15% | 20% | ||
| rotund | 15% | 20% |
- The length of a straight and an arc element, outside, L=95 cm.
- Intratelluric rustifications L=100 cm an independent price on the pattern and depend on m styropian.
- Explanation of signs in a price list:
- S- storing condition (mould in a constant sale)
- Z- production for order, two week waiting
- Elements' orders not mentioned in a catalogue, time of waiting and price fixed individually
- Caution - Arcs are made in all patterns according to order beam
- Transport within the country:
- a)up to 15 elements for an additional change about 30 PLN
- b)over 15 elements on producer's cost
- CAUTION! - In case of drastic changes of raw materials' prices, the producer reserves the the right to change products' prices during a year.
- CAUTION! An Initial pricing (cost estimation, specification) fronts of the buildings taken from pattern + photo - 200 PLN + VAT deducted from the value of the initial pricing when an order is made.




