Columns Series KO - price list
| SYMBOL | CENA NETTO | |
|---|---|---|
| KO 1/20/0,5 | 60,00 PLN/item | S |
| KO 2/30/0,25 | 51,00 PLN/item | S |
| KO 3/35/0,5 | 129,50 PLN/item | Z |
| KO 4/40/0,5 | 160,50 PLN/item | Z |
| KO 5/49/0,5 | 202,50 PLN/item | Z |
| KO 6/42,5/0,5 | 173,00 PLN/item | Z |
| KO 7/74/0,25 | 159,00 PLN/item | S |
| KO 8/33/0,5 | 142,00 PLN/item | Z |
| KO 9/37/0,5 | 148,00 PLN/item | Z |
| KO 10/25/0,5 | 104,00 PLN/item | Z |
| KO 11/30/0,75 | 188,00 PLN/item | Z |
| KO 12/35/0,5 | 134,00 PLN/item | Z |
| KO 13/30/0,5 | 127,50 PLN/item | Z |
Rules of receiving and calculating orders
All the prices are given in proportion to the prices of the straight beam in a particular pattern:
| Price | ||||
| 1) | Simple mould | 100% | ||
| 2) | Arc r ≤ 200cm | 150% | ||
| 200cm < Ø ≤ 400cm | 175% | |||
| 400cm < r | 200% | |||
| 3) | Band 25 ≤ Ø ≤ 45 for element | 175% | ||
| 45 < Ø < 25 | 200% | |||
| 4) | Rotunda r Ø 200cm | 200% | ||
| r < 200cm | 200% | |||
| 5) | Endings stack customer's materials | 30% | ||
| 6) | Straight ending | 15% | ||
| 7) | Oblique cuttings | 15% | ||
| 8) | Straight cuttings | 10% | ||
| 9) | Packing | - | ||
| 10) | 1 rbd assembling | 14,74 zł | ||
| 11) | Longer element l>95 cm< 200cm | (1cm/95x1,15)% | ||
| Standard | New pattern | |||
| 12) | Smaller order - additional payment | |||
| Quantity ≤ 10 | straight | - | 20% | |
| arc | 15% | 20% | ||
| band | 25% | 30% | ||
| rotund | 25% | 30% | ||
| 10 < quantity ≤ 20 | straight | - | 15% | |
| arc | 10% | 15% | ||
| band | 20% | 25% | ||
| rotund | 20% | 25% | ||
| 20 < quantity ≤ 30 | straight | - | 10% | |
| arc | 5% | 10% | ||
| band | 15% | 20% | ||
| rotund | 15% | 20% |
- The length of a straight and an arc element, outside, L=95 cm.
- Intratelluric rustifications L=100 cm an independent price on the pattern and depend on m styropian.
- Explanation of signs in a price list:
- S- storing condition (mould in a constant sale)
- Z- production for order, two week waiting
- Elements' orders not mentioned in a catalogue, time of waiting and price fixed individually
- Caution - Arcs are made in all patterns according to order beam
- Transport within the country:
- a)up to 15 elements for an additional change about 30 PLN
- b)over 15 elements on producer's cost
- CAUTION! - In case of drastic changes of raw materials' prices, the producer reserves the the right to change products' prices during a year.
- CAUTION! An Initial pricing (cost estimation, specification) fronts of the buildings taken from pattern + photo - 200 PLN + VAT deducted from the value of the initial pricing when an order is made.




